# | Song | Artist | Rank in 2013 | Rank in 2012 | Album | Year | |
|
1 | Stinkfist | Tool | 23 | 53 | Aenima | 1996 |
|
2 | Little Pills | Devilskin | 104 | 73 | We Rise | 2012 |
|
3 | November Rain | Guns 'N' Roses | 16 | 11 | Use Your Illusion I | 1991 |
|
4 | Free Bird | Lynyrd Skynyrd | 11 | 2 | Lynyrd Skynyrd | 1973 |
|
5 | One | Metallica | 4 | 1 | …And Justice for All | 1988 |
|
6 | Black | Pearl Jam | 3 | 6 | Ten | 1991 |
|
7 | Killing In The Name | Rage Against The Machine | 7 | 7 | Rage Against the Machine | 1992 |
|
8 | Sober | Tool | 1 | 15 | Undertow | 1993 |
|
9 | Back 'n Black | AC/DC | 31 | 19 | Back'n'Black | 1980 |
|
10 | Nil By Mouth | Blindspott | 14 | 32 | Blindspott | 2001 |
|
11 | The General Electric | Shihad | 30 | 9 | The General Electric | 1999 |
|
12 | Everlong | Foo Fighters | 6 | 20 | The Colour and the Shape | 1997 |
|
13 | Bohemian Rhapsody | Queen | 36 | 8 | A Night at the Opera | 1975 |
|
14 | Smells Like Teen Spirit | Nirvana | 19 | 4 | Nevermind | 1991 |
|
15 | Master of Puppets | Metallica | 2 | 10 | Master Of Puppets | 1986 |
|
16 | Fade to Black | Metallica | 21 | 30 | Ride the Lightning | 1984 |
|
17 | Thunderstruck | AC/DC | 50 | 27 | The Razor's Edge | 1990 |
|
18 | Stairway to Heaven | Led Zeppelin | 9 | 18 | Led Zeppelin IV | 1971 |
|
19 | Take Out The Gunman | Chevelle | Debut | La Gárgola | 2014 | |
|
20 | All My Life | Foo Fighters | 39 | 24 | One By One | 2002 |
|
21 | War Pigs | Black Sabbath | 5 | 43 | Paranoid | 1970 |
|
22 | Betterman | Pearl Jam | 27 | 54 | Vitolagy | 1994 |
|
23 | Gimmie Shelter | Rolling Stones | 43 | 130 | Let it Bleed | 1969 |
|
24 | Anema | Tool | 26 | 108 | Aenima | 1996 |
|
25 | Sweet Child 'O Mine | Guns 'N' Roses | 41 | 14 | Appetite for Desctruction | 1987 |
|
26 | Down With The Sickness | Disturbed | 36 | 21 | The Sickness | 2000 |
|
27 | Brothers in Arms | Dire Straits | 71 | 16 | Brothers in Arms | 1985 |
|
28 | Paradise City | Guns 'N' Roses | 22 | 31 | Appetite for Desctruction | 1987 |
|
29 | Start a Revolution | Devilskin | Debut | We Rise | 2014 | |
|
30 | Highway To Hell | AC/DC | 24 | 83 | Highway to Hell | 1979 |
|
31 | Home Again | Shihad | 8 | 17 | Shihad (Fish Album) | 1996 |
|
32 | Cochise | Audioslave | 47 | 49 | Audioslave | 2002 |
|
33 | Nothing Else Matters | Metallica | 67 | 35 | Metallica (Black Album) | 1991 |
|
34 | The Beautiful People | Marilyn Manson | 52 | 85 | Antichrist Superstar | 1996 |
|
35 | Hotel California | The Eagles | 69 | 12 | Hotel California | 1976 |
|
36 | Enter Sandman | Metallica | 10 | 3 | Metallica (Black Album) | 1991 |
|
37 | Bomb Track | Rage Against The Machine | 65 | 119 | Rage Against the Machine | 1992 |
|
38 | Whole Lotta Love | Led Zeppelin | 88 | 134 | Led Zeppelin II | 1970 |
|
39 | Alive | Pearl Jam | 102 | 42 | Ten | 1991 |
|
40 | In Bloom | Nirvana | 113 | 75 | Nevermind | 1991 |
|
41 | Forty Six and Two | Tool | 125 | 55 | Aenima | 1996 |
|
42 | For Whom The Bell Tolls | Metallica | 68 | 41 | Ride the Lightning | 1984 |
|
43 | Under The Bridge | Red Hot Chili Peppers | 100 | 40 | Blood Sugar Sex Magik | 1991 |
|
44 | Burden in My Hand | Soundgarden | 230 | 264 | Down on the Upside | 1996 |
|
45 | Know Your Enemy | Rage Against The Machine | 148 | 44 | Rage Against the Machine | 1992 |
|
46 | Daughter | Pearl Jam | 13 | 25 | vs | 1993 |
|
47 | Cowboys From Hell | Pantera | 82 | 91 | Cowboys From Hell | 1990 |
|
48 | Interstate Love Song | Stone Temple Pilots | 115 | 151 | Purple | 1994 |
|
49 | Man In The Box | Alice In Chains | 28 | 70 | Facelift | 1990 |
|
50 | Comfortably Numb | Pink Floyd | 29 | 26 | The Wall | 1979 |
|
51 | Bullet With Butterfly Wings | Smashing Pumpkins | 73 | 47 | Mellon Collie and the Infinite Sadness | 1995 |
|
52 | Sad But True | Metallica | 99 | 60 | Metallica (Black Album) | 1991 |
|
53 | Rooster | Alice In Chains | 234 | 111 | Dirt | 1992 |
|
54 | Ramble On | Led Zeppelin | 533 | 313 | Led Zeppelin II | 1969 |
|
55 | Hells Bells | AC/DC | 12 | 22 | Back'n'Black | 1980 |
|
56 | Wild Horses | Rolling Stones | 387 | 295 | Sticky Fingers | 1971 |
|
57 | King Nothing | Metallica | 503 | 161 | Load | 1996 |
|
58 | Never See The Light | Devilskin | 495 | New | Single | 2013 |
|
59 | Slice of Heaven | Dave Dobbyn | 558 | 336 | Loyal | 1988 |
|
60 | Judith | A Perfect Circle | 573 | 700 | Mer de Noms | 2000 |
|
61 | We Will Rock You | Queen | 150 | 237 | News of the World | 1977 |
|
62 | The Pot | Tool | 181 | 236 | 10,000 Days | 2006 |
|
63 | Are You Ready | AC/DC | 327 | 136 | The Razor's Edge | 1990 |
|
64 | Arabella | Arctic Monkeys | Debut | AM | 2013 | |
|
65 | Shine On You Crazy Diamond | Pink Floyd | 40 | 96 | Wish You Were Here | 1975 |
|
66 | Pacifier | Shihad | 45 | 65 | The General Electric | 1999 |
|
67 | Paint It Black | Rolling Stones | 581 | 209 | Aftermath | 1966 |
|
68 | Kashmir | Led Zeppelin | 49 | 89 | Physical Graffitti | 1975 |
|
69 | Do I Wanna Know | Arctic Monkeys | Debut | AM | 2013 | |
|
70 | Ace Of Spades | Motorhead | 15 | 5 | Ace of Spades | 1980 |
|
71 | Plush | Stone Temple Pilots | 61 | 78 | Core | 1992 |
|
72 | Here I Go Again | Whitesnake | 478 | 635 | Saints and Sinners | 1982 |
|
73 | What I Got | Sublime | 307 | 216 | Sublime | 1996 |
|
74 | The Unforgiven | Metallica | 124 | 92 | Metallica (Black Album) | 1991 |
|
75 | Come Together | The Beatles | 83 | 287 | Abbey Road | 1969 |
|
76 | 1979 | Smashing Pumpkins | 145 | 220 | Mellon Collie and the Infinite Sadness | 1995 |
|
77 | My Hero | Foo Fighters | 177 | 97 | The Colour and the Shape | 1997 |
|
78 | Cherub Rock | Smashing Pumpkins | 479 | 844 | Siamese Dream | 1993 |
|
79 | Think You're So Free | Shihad | Debut | FVEY | 2014 | |
|
80 | Wish You Were Here | Pink Floyd | 86 | 29 | Wish You Were Here | 1975 |
|
81 | Welcome to the Jungle | Guns 'N' Roses | 90 | 52 | Appetite for Desctruction | 1987 |
|
82 | Zero | Smashing Pumpkins | 564 | 385 | Mellon Collie and the Infinite Sadness | 1995 |
|
83 | Home | Blacklistt | 974 | New | Single | 2013 |
|
84 | Prayer | Disturbed | 109 | 138 | Believe | 2002 |
|
85 | Around the World | Red Hot Chili Peppers | 656 | 454 | Californication | 1999 |
|
86 | No One Knows | Queens Of The Stone Age | 121 | 69 | Songs for the Deaf | 2002 |
|
87 | Dr. Feelgood | Motley Crue | 311 | 413 | Dr. Feelgood | 1989 |
|
88 | One Tree Hill | U2 | 410 | 86 | The Joshua Tree | 1987 |
|
89 | Let It Die | Foo Fighters | 412 | 204 | Echoes, Silence, Patience and Grace | 2007 |
|
90 | Learn To Fly | Foo Fighters | 42 | 33 | There Is Nothing Left To Lose | 1999 |
|
91 | I Bet That You'd Look Good On The Dancefloor | Arctic Monkeys | Re-Entry | Whatever People Say I Am, That's What I'm Not | 2006 | |
|
92 | The Memory Remains | Metallica | 480 | 229 | Re-Load | 1997 |
|
93 | Suck My Kiss | Red Hot Chili Peppers | 151 | 173 | Blood Sugar Sex Magik | 1991 |
|
94 | Khe Sahn | Cold Chisel | 128 | 58 | Cold Chisel | 1978 |
|
95 | Monkey Wrench | Foo Fighters | 123 | 205 | The Colour and the Shape | 1997 |
|
96 | Schism | Tool | 85 | 391 | Lateralus | 2001 |
|
97 | For Those About To Rock | AC/DC | 44 | 28 | For Those About To Rock | 1981 |
|
98 | Copperhead Road | Steve Earle | 353 | 442 | Copperhead Road | 1988 |
|
99 | Little Monster | Royal Blood | Debut | Royal Blood | 2014 | |
|
100 | Even Flow | Pearl Jam | 53 | 180 | Ten | 1991 |
Sumber : here
Posting Komentar